The Hays Trinity GCD pays attention to weather data and climate trends because they directly affect our aquifers’ recharge and discharge rates.
It is said that Texas is a land of drought punctuated by flash floods.
Climate is defined as long-term weather trends in a specific geographic place. And by long-term, we mean 30+ year time spans. North America’s major climate variable is largely controlled by Pacific Ocean currents and trade winds. Periodic disruptions in those systems called El Niño and La Niña affect jet-stream paths which in turn affect annual weather trends in Texas. In the Hill Country, El Niño creates periods of cooler and wetter weather, and La Niña creates periods of hotter and dryer weather. Neutral, El Niño, and La Niña periods fluctuate and during a La Niña period we can expect drought. The US National Oceanic & Atmospheric Administration’s webpage does a good job with the specifics.
Hill Country climate is generally warm and dry trending towards hotter and more arid. The Hill Country is on the deficit side of the invisible divide called the “Dry Line”. An easy way to tell on which side of that line you live is to observe your stock tank. If it stays full, you get more rain than evaporation can steal. Every rancher in the Hill Country will tell you that evaporation exceeds rainfall.
Weather is short-term changes in the atmosphere (wind, precipitation, humidity, and temperature). Weather is what happens due to the climate. The land itself can control weather to some degree especially regarding flash flooding. Our proximity to Gulf moisture here on the Balcones Escarpment is a recipe for deadly flooding events caused by moist air blowing uphill into a cold atmosphere and raining it all back down at once.
Some of our aquifers are sealed off from rainfall and are unable to recharge. Others including the Edwards, the Upper and the Middle Trinity often are able to recharge during heavy or frequent rain events. If you’ve ever asked yourself why after a long drought the lovely drought-busting rains aren’t filling the creeks, it’s because the earth is a massive sponge that must saturate before water can reach our deep drinking water aquifers. Aquifers can not recharge until the sponge is fully saturated.
We know that wet seasons replenish (recharge) some of our aquifers. How can the weather deplete aquifers? Rivers and lakes lose lots of water to the hot Texas sun. On average, more water evaporates from the Highland Lakes every year than the City of Austin consumes. That is a huge loss of water. You would be correct in inferring that aquifers are evaporation proof. The weather depletes aquifers because during hot dry months, humans irrigate surface crops. Often these crops are food and textiles that we need to live. Other times the irrigation is for lawns. The Texas Water Development Board estimates that about half of all the water used in Texas during the summer is for lawn irrigation. That’s good clean drinking water that we may need later in a drought. Ask your rancher friends how they feel about that.
Groundwater Districts and Utilities pay close attention to the weather for annual operations — and to the climate to inform long-term planning and management.
Please enjoy the accumulation of weather data collected by various sources below including Annual Weather Reports from our friend and local data collector Raymond Schiflett. He has been collecting data in Wimberley and Driftwood since 1988. If you are a northern Hays County weather data hound and willing to donate your records to this effort, please contact the District office.
Weather Data Links
Texas Water Development Board Mesonet (the panel on the left side of the page allows toggling between rainfall, streamflow, and stream gauge height)
Lower Colorado River Authority Hydromet (the panel on the left side of the page allows toggling between rainfall, streamflow, and stream gauge height)
US Geological Survey (a trove of local rainfall and streamflow data dating back to the 1800s)
2022 Weather Records
As we enjoy the Texas winter weather in 2023, I’m sure that we can all agree that 2022 was mostly hot and dry. The following data originates at Camp Mabry in Austin. It’s the closest weather station to western Hays County. And however hot and dry Austin was, you can bet that Western Hays County was hotter and dryer. So, for all of you record keepers, here is the data for 2022.
The HOT:
- Hottest Day was July 10 at 110 degrees! Not a record, but still pretty darned hot.
- 68 days of triple digit temperatures tied with 2009 as the 3rd hottest year on record. 1925 had 69 100+ days, and 2011 set the record with 90 100+ days.
- The temperatures reached triple digits 21 consecutive days in a row between July 16 to August 5, falling 6 days short of the 2011 record of 27.
- 26 single-day high temperature records were broken beginning in March. May had 6 record breaking days, and June and July each had 9!
- April’s average temperature was 4.1 degrees above normal at 73.7 degrees making it the 6th hottest April on record.
- May’s average temperature was 5.5 degrees above normal at 82.3 degrees making it the hottest May on record — smashing the former (2018) May record by 1.7 degrees.
- June’s average temperature was 4.7 degrees above normal at 87.7 degrees making it the hottest June on record — besting the former (2008) June record by 0.3 degrees.
- July’s average temperature was 4.8 degrees above normal at 90.6 degrees making it the hottest July on record — whipping the former (2011) July record by 0.9 degrees.
- This summer’s June, July, & August heat was 3.7 degrees above normal at 88.8 degrees making 2022 the second hottest summer falling behind 2011 by only 0.7 degrees.
- The overall average temperature for 2022 was 71.1 degrees. That’s one degree shy of the all-time record set in 2017.
The DRY:
- 2022 saw 51 consecutive days of no measurable rainfall between June 28 and August 17.
- July’s unmeasurable rain trace tied 2015 as the second driest in 120 years of record keeping.
- 1962 & 1895 saw Julys with zero rainfall.
- We were 9.66” below the normal rainfall with only 26.59” recorded on the year (results may vary based on thunderstorm locations). The record is 19.68” in the single year drought of record — 2011.
- Camp Mabry did set some daily rainfall records. Jan 31 recorded 1.94 inches. June 27 recorded 1.68 inches, and August 22 recorded 3.73 inches to topple daily records.
All of 2022’s hot and dry weather came on the heels of a very dry 2021. Our creeks, rivers, and aquifers started the year in poor condition and have suffered further from this ongoing drought. Our fall rains were a blessing, but Western Hays County will need substantial rain to recharge our aquifers. The weathermen are predicting a dryer than normal winter. So, until the spring rains come, conserve water like an old rancher — and pray for rain.
All data culled from the January 3, 2023 Austin American Statesman.
Raymond Schiflett’s Wimberley and Driftwood Annual Weather Reports
Significant Weather Data for 2022:
- In February, we had 5 days that featured either snow, sleet, graupel, or freezing rain with three different weather systems!
- Funnel cloud and very brief F-0 tornado on March 13 about 5 miles south of Wimberley.
- July was the second hottest month we have had since records started being kept in 1988 with an average high of 100.7.
- We had two droughts that each were almost the same duration. days in length. June 29 thru August 13 (46 days) and then again from Sept. 1 thru Oct. 15 (45 days). That was a first for us to have two very long dry spells in one year! July and September had no rain, tying record lows for each month.
- November was the first month in 9 months where we enjoyed more than our average monthly rainfall total. This year only 2 of the 12 months (Feb. and Nov.) were above average.
- Seven consecutive days below freezing from Dec. 21 through Dec. 27.
- An interesting quirk in nature- our highest wind gust in both 2021 and 2022 was on St. Patrick’s day (3/17) and each time it was 32 mph!
- We did not get as much rain as Camp Mabry in Austin this year, but we have had more rain in 20 of the past 35 years.
- This was our 4th driest year in the past 35 years. We only got 58% of our normal rainfall total.
- (The lowest ever was 15.54”in 2008, which was just the year after our #1 rainfall of 59.55” in 2007!)
- This was only the third time that we did not have at least one 2” rainfall day.
2011-2016 Data Comparisons by Year
Category/Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Rainfall for Year | 19.17” | 32.09” | 47.47” | 30.26” | 53.78” | 51.14” |
Difference from Annual Avg. | -18.19” | -4.51” | +11.06 | -6.90” | +16.62 | +13.39 |
Number of Rain Days | 56 | 56 | 78 | 79 | 102 | 89 |
Number of Thunderstorms | 11 | 23 | 17 | 14 | 31 | 37 |
Max. Rain in 24 hours | 2.00” 10/9 | 2.64” 3/20 | 5.64” 10/31 | 4.08” 5/12 | 7.73” 10/30 | 3.77” 5/19 |
Number of 2″ Rain Days | 1 | 2 | 5 | 4 | 5 | 6 |
Longest Dry Spell- # of Days | 30: 5/21-6/20 | 60: 10/17-12/15 | 28: 6/3-30 | 23: 8/12-9/4 | 47: 6/29-8/14 | 17: 9/27-10/13 |
Avg High Temp. for Year | 82.1 | 81.3 | 79.2 | 78.1 | 78.5 | 80.1 |
Diff. from Avg. Normal High | + 3.2 | + 2.2 | 0 | – 1.0 | – 0.6 | + 0.7 |
Avg Low Temp. for the Year | 57.1 | 55.4 | 53.5 | 53.6 | 55.4 | 56.2 |
Diff. from Avg Normal Low | -0.8 | -2.5 | – 4.1 | -3.8 | -2.0 | – 1.0 |
Mean Temp for the Year | 69.6 | 68.4 | 66.4 | 65.9 | 67.0 | 68.2 |
Hottest Day of the Year | 113 8/28 | 106 6/26 | 106 6/29 | 102 8/16 | 103 8/11, 8/12 | 104 8/12 |
Coldest Day of the Year | 13 2/2 | 19 12/12, 12/27 | 23 12/7 | 12 1/7 | 20 1/8 | 21 12/19 |
Number of Days over 100 | 81 | 20 | 14 | 6 | 13 | 6 |
Number of Days under 32 | 42 | 34 | 54 | 51 | 36 | 35 |
First 100 Degree Day | 5/25 | 6/11 | 6/27 | 8/7 | 7/29 | 7/15 |
Last 100 Degree Day | 9/29 | 9/7 | 9/3 | 8/22 | 8/25 | 8/12 |
First Day Under 32 | 10/29 | 10/29 | 11/13 | 11/13 | 11/22 | 11/19 |
Last Day Under 32 | 4/5 | 3/4 | 4/20 | 4/16 | 3/6 | 3/21 |
Highest Wind Gust (mph) | 39 4/26 | 31 6/12 | 47 2/26 | 29 1/4 | 36 5/28 | 34 4/30 |
Sleet/ Snow Days* | 3 | 0 | 2 | 4 | 4 | 0 |
Hail Days | 0 | 0 | 1 | 0 | 1 | 1 |
*This can be as little as a trace.
There have been only seven significant accumulations of freezing rain, sleet and ice since 1988 when records commenced: 0.50″ on 12/13/96, 0.84″ on 12/12/00, 0.32″ on 2/24/03-2/25/03, 0.15” on 12/7/05, 1.32” on 1/15/07-1/17/07, 0.21” on 2/8/11, and 0.18” on 1/23/14.
There have only been two significant accumulation of snow and that was 0.16” on 2/14/04 and 0.75” 2/2/11 – 2/3/11.
Significant Weather Data for 2016:
- Possible F-0 (minimal) tornado in Wimberley on March 26- slight damage.
- Pea-size hail fell on April 30 for 20 minutes.
- 11.74” of rain fell in May, which was the 2nd wettest May on record, but only the 12 wettest month since records began to be recorded in 1988.
- 9.10” of rain fell in August, which made that the wettest August since records began to be recorded in 1988, but…
- October was the driest October on record with only 0.07”.
- November was warmest on record and as a result, we also saw 4 thunderstorms, an unusually high number for that late in the year.
- This was the 4th wettest year in the last 29 years and the 7th time we have accumulated 50+ inches of rain in one year…notably the only time that his has been recorded in back-to-back years (2015 and 2016).
2015-2022 Data Comparisons by Year
Category/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Rainfall for Year | 53.78” | 51.14” | 37.88” | 38.00” | 32.60” | 40.50” | 38.08” | 21.84” |
Difference from Annual Avg | +16.23 | +13.59 | + 0.33” | + 0.45” | -4.95” | +2.95 | +0.46 | -15.82” |
Number of Rain Days | 102 | 89 | 67 | 90 | 90 | 77 | 88 | 59 |
Number of Thunderstorms | 31 | 37 | 21 | 18 | 25 | 29 | 30 | 20 |
Max. Rain in 24 hours | 7.73” 10/30 | 3.77” 5/19 | 6.16” 8/26 | 5.27” 9/9 | 4.02” 5/3 | 4.74” 9/4 | 4.22” 10/13 | 1.94” 4/25 |
Number of 2″ Rain Days | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 0 |
Longest Dry Spell- # of Days | 47 6/29- 8/14 | 17 9/27-10/13 | 28 8/29-9/25 | 18 8/13-31 | 20 3/14-4/3 | 35 9/23-10/28 | 20 11/4-24 | 46 6/28-8/13 |
Avg High Temp. for Year | 78.5 | 80.1 | 80.9 | 79.3 | 79.6 | 80.3 | 79.9 | 80.8 |
Diff. from Avg Normal High | – 1.4 | + 0.2 | +1.0 | – 0.6 | – 0.3 | + 0.4 | – 0.3 | + 0.9 |
Avg Low Temp. for Year | 55.4 | 56.2 | 56.9 | 56.3 | 55.5 | 55.7 | 55.6 | 54.3 |
Diff. from Avg Normal Low | – 0.1 | + 0.7 | +1.4 | + 0.8 | 0 | + 0.2 | – 0.3 | – 1.2 |
Mean Temp for the Year | 67.0 | 68.2 | 68.9 | 67.8 | 67.6 | 68.0 | 67.8 | 67.6 |
Hottest Day of the Year | 103 8/11-12 | 104 8/12 | 106 7/29 | 111 7/23 | 103 8/12-13 | 106 7/13 | 99 9/6 | 105 7/10-12 |
Coldest Day of the Year | 20 1/8 | 21 12/19 | 13 1/8 | 11 1/17 | 21 12/18-19 | 20 12/1 | – 1 2/16 | 12 12/23-24 |
Number of Days over 100 | 13 | 6 | 15 | 29 | 18 | 20 | 0 | 42 |
Number of Days under 32 | 36 | 35 | 23 | 37 | 43 | 37 | 35 | 53 |
First 100 Degree Day | 7/29 | 7/15 | 6/22 | 6/2 | 7/30 | 6/9 | NA | 6/6 |
Last 100 Degree Day | 8/25 | 8/12 | 8/5 | 8/29 | 9/18 | 8/31 | NA | 8/18 |
First Day Under 32 | 11/22 | 11/19 | 10/29 | 11/13 | 10/31 | 11/16 | 12/11 | 11/12 |
Last Day Under 32 | 3/6 | 3/21 | 3/3 | 3/14 | 4/2 | 2/28 | 3/20 | 3/13 |
Highest Wind Gust (mph) | 36 5/28 | 34 4/30 | 36 4/29 | 27 12/13 | 31 6/6 | 28 5/24 | 32 3/17 | 32 3/17 |
Sleet/ Snow Days* | 4 | 0 | 3 | 3 | 1 | 1 | 8 | 5 |
Hail Days | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
*This can be as little as a trace.
There have been only 10 significant accumulations of freezing rain, sleet and ice since 1988 when records commenced: 0.50″ on 12/13/96, 0.84″ on 12/12/00, 0.32″ on 2/24-25/03, 0.15” on 12/7/05, 1.32” on 1/15-17/07, 0.21” on 2/8/11, 0.18” on 1/23/14, 0.82” on 2/11-12 2021, 0.75” on 2/17-18/2021, 0.35” on 2/3/22.
There have only been six significant accumulation of snow and that was: 0.16” on 2/14/04, 0.75” 2/2-3/11, 2.0” on 12/7/2017, 2.0” on 1/10/2021, 6.5” on 2/14-15 2021, and 1.5” on 2/18/2021.
Monthly Rainfall Totals in Wimberley & Driftwood, Texas
Yr/Ttl. | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
1988 25.60” | 0.27 | 0.23 | 2.66 | 2.02 | 9.72 | 2.44 | 2.53 | 1.26 | 2.92 | 0.63 | 0.16 | 0.76 |
‘89 26.48” | 5.45 | 0.60 | 2.49 | 2.35 | 4.53 | 3.32 | 1.47 | 0.40 | 1.11 | 3.07 | 1.28 | 0.41 |
1990 33.49” | 1.75 | 3.35 | 4.86 | 3.70 | 3.46 | 2.04 | 4.54 | 0.78 | 1.61 | 3.46 | 3.46 | 0.48 |
‘91 52.15” | 6.58 | 2.60 | 1.01 | 5.79 | 3.34 | 3.33 | 1.50 | 2.48 | 9.08 | 2.17 | 1.03 | 13.24 |
‘92 42.54” | 5.00 | 5.13 | 4.68 | 2.28 | 5.31 | 4.13 | 1.19 | 3.45 | 2.24 | 0.20 | 5.63 | 3.30 |
‘93 26.07” | 2.57 | 3.41 | 1.90 | 2.79 | 5.21 | 3.67 | 0.00 #1 L | 0.00 #1 L | 1.05 | 3.37 | 1.10 | 1.00 |
‘94 39.83” | 1.75 | 2.56 | 3.10 | 1.86 | 6.14 | 1.74 | 0.13 | 2.17 | 3.21 | 9.38 | 1.76 | 6.03 |
1995 35.28” | 0.56 | 0.81 | 2.38 | 4.61 | 9.05 | 3.07 | 2.21 | 2.46 | 3.56 | 2.74 | 3.38 | 0.45 |
‘96 30.20” | 0.09 | 0.78 | 0.92 | 3.41 | 2.70 | 3.11 | 0.11 | 8.44 | 2.56 | 0.93 | 4.08 | 3.07 |
‘97 49.85” | 1.09 | 4.99 | 2.80 | 7.23 | 5.03 | 13.78 | 0.38 | 3.46 | 1.44 | 4.03 | 2.30 | 3.32 |
‘98 50.77” | 4.37 | 4.00 | 2.87 | 0.44 | 0.62 | 0.83 | 1.76 | 6.60 | 4.17 | 18.60 #2H | 5.39 | 1.12 |
‘99 17.36” | 0.20 | 0.04 | 3.21 | 1.08 | 2.42 | 5.25 | 1.69 | 0.07 | 0.21 | 2.28 | 0.33 | 0.58 |
2000 41.64” | 2.53 | 1.92 | 1.99 | 1.51 | 6.89 | 5.91 | 0.36 | 0.41 | 0.66 | 5.25 | 10.90 | 3.31 |
‘01 42.02” | 3.02 | 1.25 | 3.60 | 2.10 | 2.46 | 1.14 | 0.22 | 8.17 | 2.55 | 2.00 | 9.29 | 6.22 |
‘02 50.30” | 1.05 | 0.81 | 1.75 | 1.34 | 1.90 | 8.51 | 13.26 | 1.84 | 2.29 | 9.43 | 3.48 | 4.64 |
‘03 25.43” | 1.44 | 4.78 | 1.02 | 0.40 | 0.10 | 6.26 | 2.34 | 2.17 | 3.29 | 2.57 | 0.57 | 0.49 |
‘04 58.42” | 3.36 | 3.62 | 2.17 | 4.87 | 3.30 | 12.83 | 2.36 | 1.64 | 1.13 | 10.19 | 12.79 | 0.16 |
2005 22.62” | 2.55 | 2.18 | 3.06 | 0.83 | 3.88 | 0.43 | 4.50 | 1.16 | 1.36 | 2.03 | 0.44 | 0.20 |
’06 30.00” | 0.89 | 0.98 | 3.29 | 2.17 | 3.87 | 3.61 | 0.48 | 1.22 | 4.04 | 4.05 | 2.01 | 3.39 |
’07 59.55” | 7.84 | 0.06 | 9.22 | 3.05 | 6.16 | 5.77 | 19.03 #1 H | 3.09 | 1.86 | 1.86 | 1.04 | 0.57 |
‘08 15.54” | 0.76 | 0.24 | 1.92 | 2.11 | 0.92 | 0.28 | 2.31 | 5.61 | 0.06 | 0.76 | 0.17 | 0.40 |
‘09 39.75” | 0.60 | 0.92 | 3.22 | 3.97 | 1.35 | 1.48 | 2.04 | 0.37 | 11.06 | 8.66 | 3.00 | 3.08 |
2010 44.37” | 4.68 | 3.17 | 2.18 | 1.35 | 5.95 | 4.20 | 4.96 | 0.72 | 15.27 | 0.14 | 0.36 | 1.39 |
‘11 19.17” | 3.26 | 0.82 | 0.09 | 0.12 | 1.42 | 1.58 | 0.13 | 0.07 | 0.83 | 2.18 | 2.32 | 6.35 |
‘12 32.09” | 2.68 | 4.18 | 6.61 | 0.23 | 5.80 | 0.17 | 5.01 | 0.15 | 6.04 | 0.83 | 0.01 | 0.38 |
‘13 47.47” | 3.53 | 0.22 | 1.02 | 3.16 | 3.71 | 1.75 | 5.15 | 1.05 | 6.77 | 17.37 # 3H | 2.61 | 1.13 |
‘14 30.26” | 0.39 | 0.60 | 2.19 | 0.64 | 9.76 | 1.61 | 1.98 | 0.04 | 4.89 | 0.82 | 6.38 | 0.96 |
2015 53.78” | 5.76 | 0.74 | 4.06 | 2.31 | 14.65 | 4.40 | 0.01 #3L | 0.05 | 1.21 | 14.43 | 3.28 | 2.88 |
‘16 51.14” | 0.81 | 0.35 | 5.84 | 6.84 | 11.74 | 2.65 | 1.74 | 9.10 | 5.13 | 0.07 | 3.45 | 3.42 |
‘17 37.88” | 4.17 | 2.64 | 6.85 | 1.25 | 1.66 | 1.69 | 0.18 | 10.92 | 3.12 | 1.13 | 0.27 | 4.00 |
‘18 38.00” | 0.38 | 1.66 | 3.68 | 0.62 | 3.12 | 0.91 | 1.40 | 0.22 | 13.89 | 5.72 | 0.63 | 5.77 |
‘19 32.60” | 3.36 | 1.16 | 0.74 | 5.24 | 8.00 | 6.01 | 1.16 | 1.31 | 1.22 | 2.91 | 0.66 | 0.83 |
2020 40.50” | 2.09 | 2.89 | 2.93 | 4.12 | 9.92 | 1.64 | 2.30 | 1.19 | 9.00 | 0.36 | 0.87 | 3.20 |
‘21 38.08” | 1.20 | 2.25 | 1.21 | 3.45 | 6.00 | 3.38 | 3.25 | 4.27 | 2.00 | 7.79 | 2.90 | 0.38 |
‘22 21.84” | 1.30 | 2.70 | 0.77 | 2.10 | 2.72 | 0.86 | 0.01 T3L | 2.44 | 0.02 | 2.39 | 4.60 | 1.93 |
Avg/Mo | 2. 5 | 1.96 | 2.92 | 2.61 | 4.94 | 3.54 | 2.62 | 2.54 | 3.74 | 4.01 | 2.91 | 2.54 |
Wimberley vs Austin (Camp Mabry) Annual Rainfall Comparison and Rank
Year | Austin Annual Rainfall Totals | Wimberley Annual Rainfall Totals | Wimberley Annual Rainfall Rank |
1988 | 19.21 | 25.60* | 29 |
1989 | 25.87 | 26.48* | 27 |
1990 | 28.44 | 33.49* | 21 |
1991 | 52.21* | 52.15 | 4 |
1992 | 46.05* | 42.54 | 11 |
1993 | 26.50* | 26.07 | 28 |
1994 | 41.16* | 39.83 | 15 |
1995 | 33.98 | 35.28* | 20 |
1996 | 29.56 | 30.20* | 25 |
1997 | 46.79 | 49.85* | 8 |
1998 | 39.12 | 50.77* | 6 |
1999 | 23.93* | 17.36 | 34 |
2000 | 37.27 | 41.64* | 13 |
2001 | 42.87* | 42.02 | 12 |
2002 | 36.00 | 50.30* | 7 |
2003 | 21.41 | 25.43* | 30 |
2004 | 52.27 | 58.42* | 2 |
2005 | 22.33 | 22.62* | 31 |
2006 | 34.70* | 30.00 | 26 |
2007 | 46.95 | 59.55* | 1 |
2008 | 16.07* | 15.54 | 35 |
2009 | 31.38 | 39.75* | 16 |
2010 | 37.76 | 44.37* | 10 |
2011 | 19.68* | 19.17 | 33 |
2012 | 32.98* | 32.09 | 23 |
2013 | 41.03 | 47.47* | 9 |
2014 | 35.53* | 30.26 | 24 |
2015 | 59.96* | 53.78 | 3 |
2016 | 38.85 | 51.14* | 5 |
2017 | 34.72 | 37.88* | 19 |
2018 | 40.52* | 38.00 | 18 |
2019 | 31.86 | 32.60* | 22 |
2020 | 35.08 | 40.50* | 14 |
2021 | 37.73 | 38.08* | 17 |
2022 | 26.59* | 21.84 | 32 |
Mean | 33.61” | 37.19” | *** Austin 14-years Wimberley 21-years |
Monthly High Temperature Averages: Wimberley 1991-2010
Year | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. |
1989 | 79.8 | ||||||||||||
1990 | 81.6 | ||||||||||||
’91 | 54.5 | 66.0 | 76.3 | 83.9 | 87.3 | 92.8 | 95.6 | 97.7 | 85.1 | 84.5 | 64.5 | 58.0 | 78.9 |
’92 | 56.3 | 66.8 | 71.8 | 78.4 | 82.8 | 94.1 | 97.2 | 93.6 | 91.3 | 84.4 | 62.9 | 61.7 | 78.4 |
’93 | 57.2 | 62.1 | 69.8 | 76.5 | 83.6 | 88.5 | 96.8 | 96.4 | 93.5 | 79.3 | 62.6 | 61.1 | 77.3 |
’94 | 57.3 | 59.9 | 71.6 | 78.1 | 83.9 | 95.8 | 98.4 | 95.7 | 89.2 | 79.0 | 70.2 | 60.5 | 78.3 |
’95 | 59.6 | 63.4 | 66.4 | 77.3 | 84.2 | 90.9 | 97.5 | 96.1 | 89.6 | 78.4 | 65.2 | 59.8 | 77.4 |
’96 | 59.5 | 66.9 | 66.1 | 80.4 | 88.3 | 91.6 | 98.0 | 93.7 | 87.2 | 78.4 | 70.3 | 64.7 | 78.8 |
’97 | 58.4 | 61.3 | 70.7 | 72.6 | 81.0 | 88.0 | 93.5 | 92.9 | 91.2 | 77.4 | 60.9 | 56.8 | 75.4 |
’98 | 62.6 | 61.6 | 65.9 | 76.9 | 89.7 | 95.4 | 98.2 | 96.4 | 90.3 | 79.0 | 68.4 | 59.2 | 78.6 |
’99 | 64.2 | 71.0 | 70.0 | 79.9 | 84.0 | 89.4 | 91.0 | 99.1 | 92.4 | 81.1 | 73.5 | 62.6 | 79.9 |
2000 | 63.0 | 69.5 | 74.1 | 78.7 | 86.3 | 88.1 | 97.4 | 97.5 | 92.4 | 77.2 | 63.6 | 52.4 | 78.4 |
’01 | 56.4 | 64.9 | 64.2 | 79.0 | 87.0 | 93.1 | 99.6 | 97.6 | 88.1 | 78.7 | 70.7 | 61.5 | 78.4 |
’02 | 62.7 | 61.9 | 69.4 | 82.0 | 87.1 | 92.3 | 89.4 | 94.3 | 87.2 | 74.9 | 64.6 | 60.2 | 77.2 |
‘03 | 55.5 | 57.5 | 68.7 | 80.4 | 89.9 | 92.5 | 94.0 | 97.8 | 87.7 | 82.8 | 71.9 | 64.5 | 78.6 |
‘04 | 61.0 | 58.7 | 74.5 | 76.7 | 84.9 | 90.1 | 93.9 | 93.9 | 89.0 | 84.5 | 69.1 | 65.1 | 78.5 |
‘05 | 67.3 | 64.3 | 73.8 | 79.7 | 85.0 | 93.2 | 95.2 | 96.7 | 96.5 | 83.0 | 77.6 | 65.3 | 81.5 |
‘06 | 71.5 | 65.7 | 75.9 | 87.9 | 90.8 | 95.3 | 98.0 | 101.4 | 90.9 | 83.6 | 72.6 | 62.0 | 83.0 |
‘07 | 54.0 | 64.2 | 74.6 | 76.4 | 86.2 | 92.0 | 89.0 | 93.1 | 90.3 | 85.2 | 73.1 | 68.9 | 78.9 |
‘08 | 58.5 | 72.2 | 74.4 | 81.6 | 90.8 | 99.4 | 97.7 | 96.0 | 91.0 | 83.4 | 74.2 | 63.5 | 81.9 |
‘09 | 64.1 | 70.5 | 74.1 | 79.5 | 89.7 | 97.4 | 101.5 | 100.8 | 87.6 | 77.2 | 69.2 | 52.9 | 80.4 |
2010 | 54.9 | 54.3 | 71.6 | 79.0 | 89.6 | 93.3 | 93.3 | 100.0 | 89.0 | 82.7 | 70.6 | 61.9 | 78.4 |
‘11 | 56.3 | 63.6 | 76.2 | 87.7 | 89.4 |
Monthly High Temperature Averages: Driftwood 2011-2022
Year | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. |
2011 | 99.4 | 99.5 | 103.8 | 99.9 | 83.7 | 70.1 | 55.9 | 82.1 | |||||
‘12 | 66.2 | 65.8 | 75.8 | 84.3 | 86.2 | 94.2 | 94.8 | 97.3 | 89.6 | 79.6 | 74.7 | 66.9 | 81.3 |
‘13 | 62.3 | 69.5 | 73.9 | 76.9 | 84.8 | 93.9 | 94.0 | 96.8 | 91.2 | 82.8 | 65.3 | 58.8 | 79.2 |
‘14 | 60.4 | 63.9 | 69.5 | 78.9 | 84.2 | 90.1 | 96.7 | 97.0 | 88.5 | 84.0 | 63.4 | 61.0 | 78.1 |
2015 | 57.4 | 60.3 | 68.8 | 78.7 | 82.5 | 89.0 | 94.5 | 97.5 | 92.5 | 84.4 | 69.4 | 67.4 | 78.5 |
‘16 | 62.1 | 70.7 | 75.0 | 79.1 | 81.8 | 91.3 | 96.8 | 92.0 | 89.9 | 85.2 | 74.0 | 62.9 | 80.1 |
‘17 | 66.1 | 74.3 | 72.1 | 81.0 | 86.0 | 93.2 | 99.2 | 93.2 | 88.0 | 80.9 | 76.1 | 61.2 | 80.9 |
‘18 | 59.2 | 64.9 | 76.3 | 78.8 | 90.4 | 95.5 | 98.3 | 98.3 | 86.6 | 76.1 | 65.6 | 61.2 | 79.3 |
‘19 | 60.7 | 64.0 | 69.1 | 79.6 | 83.9 | 91.1 | 94.8 | 99.0 | 95.4 | 82.0 | 68.8 | 66.4 | 79.6 |
2020 | 65.8 | 64.3 | 76.3 | 78.8 | 84.4 | 88.2 | 97.8 | 98.5 | 84.9 | 83.0 | 75.2 | 65.8 | 80.3 |
‘21 | 63.9 | 57.2 | 74.3 | 80.8 | 85.1 | 90.6 | 90.7 | 92.7 | 91.3 | 83.3 | 71.2 | 73.1 | 79.6 |
